New Baltimore is located in Virginia. New Baltimore, Virginia has a population of 10,140. New Baltimore is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 31%.
The median household income in New Baltimore, Virginia is $135,259. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in New Baltimore is 44.6 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristow Run Elementary | PK - 05 | 614 | 16.7 | 20136 |
Buckland Mills Elementary | KG - 05 | 777 | 18.3 | 20155 |
C. Hunter Ritchie Elementary | PK - 05 | 499 | 15.5 | 20187 |
C.m. Bradley Elementary | PK - 05 | 365 | 12.5 | 20186 |
Cedar Point Elementary | KG - 05 | 506 | 14.9 | 20136 |
Chris Yung Elementary | PK - 05 | 775 | 16.4 | 20136 |
George G. Tyler Elementary | PK - 05 | 449 | 17.1 | 20155 |
Glenkirk Elementary | PK - 05 | 612 | 16 | 20155 |
H.m. Pearson Elementary | PK - 05 | 371 | 15.4 | 20119 |
James G. Brumfield Elementary | PK - 05 | 496 | 14.1 | 20186 |
P.b. Smith Elementary | PK - 05 | 421 | 15.5 | 20187 |
Piney Branch Elementary | PK - 05 | 766 | 16.8 | 20136 |
Victory Elementary | PK - 05 | 694 | 17.1 | 20136 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle | 06 - 08 | 554 | 12.9 | 20187 |
Bull Run Middle | 06 - 08 | 1,064 | 15.4 | 20155 |
E.h. Marsteller Middle | 06 - 08 | 1,174 | 16.2 | 20136 |
Gainesville Middle | 06 - 08 | 1,398 | 15.8 | 20155 |
W.c. Taylor Middle | 06 - 08 | 437 | 11.2 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fauquier High | 09 - 12 | 1,162 | 12 | 20186 |
Gainesville High | 09 - 12 | 2,038 | 16 | 20155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Governor's School For Math Science And Technical | N - N | 0 | 0 | 20187 |
Pace West | N - N | 0 | 0 | 20155 |
City | County | |
---|---|---|
Population | 10,140 | 72,547 |
Population Density | 844 | 112 |
Median Age | 44.6 | 43.6 |
People per Household | 3 | 2.7 |
Median Household Income | 135,259 | 103,098 |
Average Income per Capita | 50,174 | 46,389 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.